UPDATED April 13, 2025 |
|||||||||||||||
Memories Keep Those We Love Close to Us |
|||||||||||||||
|
|
||||||||||||||
| Name | Date Of Birth | Deceased | Class |
| Click on a Year to Select Names in decade you wish to view. | Click under-lined date in this Column to view OBIT if available | ||
| CLASS OF 1940 | |||
| Hazel (Albro) Bales | May 19, 1923 | January 12, 2011 | 1940 |
| Harold Erwin | September 16, 1923 | November 26, 2010 | 1940 |
| Gladys (Chapman) Kroon | January 16, 2009 | 1940 | |
| John Paul Marcum | February 01, 2009 | 1940 | |
| Earl J. Meyer | 1921 | July 31, 2012 | 1940 |
| Ernest C. Ramsey | 1922 | July 10, 2009 | 1940 |
| Doris Mae "DOT" Wirth | October 04, 1922 | December 21, 2009 | 1940 |
| Robert Albert "AL" Vogel | April 25, 1923 | February 02, 2011 | 194_ |
| Joseph Anthony Lentz Sr. | June 11, 1923 | November 23, 2011 | 194_ |
| CLASS OF 1941 | |||
| Mr. Harold Edward Lang | 1922 | March 30, 2002 | 1941 |
| Thelma Carman Wood | April 17, 1923 | June 08,1997 | 1941 |
| Ruth Elizabeth (Osterman) Richards | February 25, 1923 | July 22, 2012 | 1941 |
| Dorothy (Wallace) Stemm | June 10, 1923 | June 11, 2011 | 1941 |
| Mary Catherine (Richards) Timberlake | 1926 | August 17, 2010 | 1941 |
| Ruby Allene (Collins) Hall | November 08, 1923 | December 26, 2011 | 194_ |
| CLASS OF 1942 | |||
| John W. Sills | May 25, 1922 | January 01, 1979 | 1942 |
| James "Ed"
Williams |
1924 | July 31, 2009 | 1942 |
| Robert H. Williams Jr. | January 27, 1923 | July 20, 2004 | 1942 |
| Robert R. Wynn | September 03, 1923 | June 20, 2012 | 1942 |
| Charles Heffern Nicklies | July 04, 1924 | March 05, 2011 | 194_ |
| Charles James Winter | January 7, 1925 | February 4, 2008 | 194_ |
| Melvin W. Ferry | May 12, 1926 | December 19. 2012 | 194_ |
| Eugene Hardy Garrity | April 25, 1927 | August 28, 2013 | 194_ |
| CLASS OF 1943 | |||
| Robert R. Frerman | March 03, 1925 | August 20, 1972 | 1943 |
| John Jud | February 05, 1926 | February 18, 2005 | 1943 |
| Elizabeth "Betty" J. Kelley | August 07, 1925 | September 26, 2014 | 1943 |
| Lavada (Smythe) Luckett | May 17. 1925 | November 19, 2012 | 1943 |
| Carrie F. (McGuffey) Musselman | June 13, 1925 | July 17, 2019 | 1943 |
| Mary Francis (Ackerman) Nicklies | January 14, 1926 | June 21, 2006 | 1943 |
| Gilbert Frank Oechsli | May 8, 1926 | April 8, 2021 | 194_ |
| Louisa Charlotte (Schmiedt) Brunson | August 28, 1925 | March 22, 2023 | 194_ |
| CLASS OF 1944 | |||
| Maynard Arend | January 22, 1926 | January. 01. 2013 | 1944 |
| Elbert Bratcher | 2003 | 1944 | |
| Helen M. (Schwind)
Clark |
1926 | December 30. 2012 | 1944 |
| Clarence H. Curbow | August 15, 1926 | May 15, 2010 | 1944 |
| Charles E. Payne | May 05, 1926 | March 14, 2002 | 1944 |
| Carolyn Schmidt | November 03, 2004 | 1944 | |
| Mary E. (Glock) Snyder | October 11, 1926 | July 25, 2011 | 1944 |
| James Stewart Williams | July 28, 1928 | November 30, 2013 | 1944 |
| Silas "Si" Marlow | July 18, 1926 | July 10, 2021 | 194_ |
| CLASS OF 1945 | |||
| Bernita Antes Brown | October 12, 2011 | 1945 | |
| Margylee Bowe Fagan | December 11, 1927 | December 10, 2011 | 1945 |
| Melvin W. Ferry | May 12, 1926 | December 19, 2012 | 1945 |
| Rose Ellen Harden | 2013 | 1945 | |
| Mary Margaret (Harmon) Kaiser | 2014 | 1945 | |
| Helen (Hoback) Aydlett | January 30, 1927 | March 27, 2019 | 1945 |
| Harold Paul Holzknect | 1928 | June 25, 2010 | 1945 |
| Anna K. Schell | November 07, 1927 | December 15, 2013 | 1945 |
| Myrlin Buck Trager | September 07, 1927 | May 06, 2014 | 1945 |
| Mabel Willis Blime | February 02, 1927 | April 18, 2014 | 1945 |
| Henry Paul Cease, Sr. | June 14, 1928 | January 24, 2021 | 194_ |
| George Edward Hauss | July 16, 1927 | December 19, 2020 | 194_ |
| Virginia (Ackerman) Hodges | August 21, 1928 | October 12, 2018 | 194__ |
| CLASS OF 1946 | |||
| Geraldine (Branson) Imwiehe-Stokes | March 10, 1928 | January 29, 2016 | 1946 N.S. |
| William P. Chambers | 2009 | 1946 | |
| Carolyn Balbina (Schoenbachler) Guetig | 1928 | December 21, 2009 | 1946 |
| Anna K. Schell | November 07, 1927 | December 15, 2013 | 1946 |
| Norbert
Wiesemann |
November 23, 1927 | September 12, 2007 | 1946 |
| Phillis Ann (Wise) Thompson | December 24, 1928 | August 29, 2024 | 194- |
| Betty Jane (Mc Graph) Zimmerman | 1927 | May 08, 2012 | 1946 |
| CLASS OF 1947 | |||
| Ernest "Tuck" Longest | April 10, 1929 | May 29, 1997 | 1947 |
| William
"Bill" Edward Graham |
October 23, 1930 | April 10, 1963 | 1947 |
| Ada Elizabeth (Hillebrand) Traeger | April 13, 1927 | April 09, 2025 | 1947 |
| Winfred Hugh
"SHAKE" |
April 08,1927 | July 01, 2006 | 1947 |
| Virgil Scott VanArsdale | March 2006 | 1947 | |
| Alice M. (Robinson) Buckman | March 30, 2012 | 194_ | |
| Marcella Joan (Coleman) Hauss | January 06, 2012 | 194_ | |
| Donald "PAPA" Bennett | June 17, 1930 | February 07, 2013 | 194_ |
| Charles R. Drexler, SR. | March 11, 2022 | 194_ | |
| Bobby Gene Herber | March 12, 2022 | 194_ | |
| CLASS OF 1948 | |||
| Carl Ray Render | September 14, 1933 | April 24, 2010 | 1948 |
| Berenice Jane (Beetem) Scott | 1930 | March 13, 2010 | 1948 |
| Ann Harmon Vance | June 26, 2010 | 1948 | |
| Captain Ralph
Miller |
November 22, 1963 | 194_ | |
| Mary Louise (Emmons) Drabek | April 25, 1930 | November 16, 2019 | 194_ |
| Clifford Francis Deibel | December 08, 2020 | 194_ | |
| Bobby Gene Herber | March 12, 2022 | 194_ | |
| CLASS OF 1949 | |||
| Vincent N. Barclay | 1929 | August 19, 2009 | 1949 |
| Eugene D. Bryant | October 06, 1929 | August 30, 1985 | 1949 |
| Mary (Carman) Knies Adkins | December 02, 2024 | 1949 | |
| Betty (Hooper) Fentress | January 28, 1931 | October 07, 2012 | 1949 |
| Audrey (Peck) Fifer | January 13, 1932 | January 11, 2003 | 1949 |
| Helena (Napier) Redmon | September 22, 1931 | September 12, 2017 | 1949 |
| Ruby S. (Soeder) Moberly | July 12, 1930 | April 29, 2022 | 1949 |
| Elizabeth (Brangers) Thurman | January 29, 1931 | December 18, 2011 | 1949 |
Carroll Dean Wright |
December 29, 1930 |
June 28, 2023 |
1949 |