UPDATED April 10, 2025 |
|||||||||||||||
Memories Keep Those We Love Close to Us |
|||||||||||||||
? |
? |
||||||||||||||
Name | Date Of Birth | Deceased | Class |
?Click on a Year to Select Names in decade you wish to view. | ?Click under-lined date in this Column to view OBIT if available | ||
CLASS OF 1955 | |||
Thelma (Richardson) Button | December 02, 2022 | 195_ | |
Sue Carol (Brown) Woods | February 10, 2022 | 1955 | |
William Catlett | 1936 | November 02, 2014 | 1955 |
Mary Ann DiChiara? | March 19, 1937 | April 09, 2013 | 1955 |
Lawrence "Bud" Graves | September 04, 2018 | 1955 | |
Joesph H. Gordon? ![]() |
September 06, 1936 | February 04, 2002 | 1955??? |
James Wm. Gordon | September 06, 1936 | February 22, 2016 | 1955 |
Betty Carolyn "Keyes" Kelso-Clough | March 26, 1936 | January 11, 2024 | 1955 |
Manfred Kraft | 1936 | May 20, 2000 | 1955 |
Robert Lamkin | 1936 | August 17, 2021 | 1955 |
Don McNally | February 26, 1937 | June 03, 2010 | 1955 |
Henrietta (Numann) Sidebottom | March 07, 1937 | November 02, 2022 | 1955 |
Glenn E. Paquette | January 18, 1937 | January 21, 2011 | 1955 |
JoAnn (Schenck) Powell | June 30, 1937 | May 01, 2017 | 1955 |
Russell G. Sexton? ![]() |
June 09, 1936 | December 29, 2002 | 1955??? |
Wendell Ray Shipp | September 24, 2011 | 1955 | |
Willian A. "Buddy" Weber | April 02, 1937 | September 30, 2024 | 1955 |
William H. "Bill" Beach | November 10, 1937 | April 02, 2021 | 195_ |
CLASS OF 1956 | |||
Marjorie (Aldridge) Goettel | April 03, 2002 | 1956 | |
Bobby Arington | November 13, 2006 | 1956 | |
Donald Arnold | May 28, 1986 | 1956 | |
Lavon (Basham) Brown | 198_ | 1956 | |
Barbara Jean Bowlds | March 05, 2000 | 1956 | |
Lorine (Brangers) Stevens | February 15, 1998 | 1956 | |
Charles F. Braun | June 15, 2005 | 1956 | |
Kenneth Earl? Bryant | July 31 2008 | 1956 | |
Betty Sue (Burden) Hebb | March 20, 2001 | 1956 | |
Thomas (Bud) Byerly | April 30, 2013 | 1956 | |
LaVon (Caswell) Dawes | November 14, 2007 | 1956 | |
Mary Louise Chadwick | January 10, 1998 | 1956 | |
Bob Clark | March 27, 2005 | 1956 | |
Deanna M. (Seiber) Colvin | October 21, 1938 | April 11, 2013 | 1956 |
Betty Ann Cox | 20__ | 1956 | |
Barbara Ann (Campbell) Conn | March 17, 2018 | 1956 | |
Rose Marie Crimmins | August 25, 1977 | 1956 | |
Mary M. (Conway) Hinton | 1938 | November 07, 2013 | 1956 |
Donald Cox | May 14, 2913 | 1956 | |
Betty J. (Duncan) Harp | August 27, 2015 | 1956 | |
Linda Lou Dahl | June 25, 2006 | 1956 | |
William B. Darst | June 19, 2006 | 1956 | |
Burnis (Graham) Decker | January 18, 2012 | 1956 | |
Benjamin Demaree | April 11, 2005 | 1956 | |
Charlotte Jane (Dunn) Downs | December 18, 2006 | 1956 | |
Nancy Ellegood | December 04, 1963 | 1956 | |
Kenneth Fellmy | November 23, 2014 | 1956 | |
Barbara Fischer | 1987 | 1956 | |
Eddie Ford | December 19, 2010 | 1956 | |
James Harold Ford | November 17, 2009 | 1956 | |
Eddie Harry Frantz | August 07, 2013 | 1956 | |
Patricia (Fulton) Pujol | June 07, 1982 | 1956 | |
Darlene (Fowler) Fox | August 11, 2016 | 1956 | |
Peggy (Gillispie) Pendergraph | August 05, 1938 | October 12, 2021 | 1956 |
Joseph Larry Gentry | May 01, 1984 | 1956 | |
Nada Jean (Goode) Sanders | August 15, 1938 | July 16, 2024 | 1956 |
Charles Gray | November 28, 2005 | 1956 | |
Donald Griffin | September 25, 2014 | 1956 | |
James E. "Jim" Grissom | May 02, 1938 | August 27 2015 | 1956 |
Ray H. Hack | February 04, 2013 | 1956 | |
Roy Thomas Hagen | August 19, 1982 | 1956 | |
Robert A. Hannah | June 30, 1989 | 1956 | |
Stuart "AL" Alan Hauss | December 06, 1938 | January 06, 2023 | 1956 |
Lucille (Hauss) Boling | 1940 | March 20, 2015 | 1956 |
Charles Edward Heil | October 12, 1957 | 1956 | |
Patricia Ann (Ice) Holthouser | August 17, 1938 | November 24, 2012 | 1956 |
John S. Hundley | August 29, 1992 | 1956 | |
Joyce Ann (Hurt) Goldsmith | February 07, 1990 | 1956 | |
Ralph N. Ising | February 26, 1938 | August 04, 2016 | 1956 |
Juanita Jane (Johnson) Hines | December 21, 2009 | 1956 | |
Anette (Kahl) Finerty | March 30, 2010 | 1956 | |
Shirley Ann (Kirby) Kelso | January 01, 2011 | 1956 | |
Lois B. (Lannan) Healy | July 21, 2013 | 1956 | |
Leslie "Les" Hughes | February 26, 1938 | September 16, 2019 | 1956 |
Judy Kimberlin | February 05, 1995 | 1956 | |
Richard David King | 1956 | ||
George W. Knoop Jr. | May 05, 2012 | 1956 | |
Cecilia Kuriger | December 10, 1977 | 1956 | |
Jacob Ronald Kurtz | April 10 2005 | 1956 | |
Ronald Louis Lanning | September 1, 1938 | October 25, 2019 | 1956 |
Charles W. Lasley | 20__ | 1956 | |
Donna Dell (Lloyd) Coyle | April 17, 1977 | 1956 | |
Shirley Ann (Logsdon) Langnehs | December 11, 2010 | 1956 | |
J. F. Lockard | April 01, 1994 | 1956 | |
Shirley "Dutch" Long | March 29, 1939 | April 10, 2020 | 1956 |
Carolyn Marie (Lynch) Hagan | January 05, 2002 | 1956 | |
Jack March | December 28, 2010 | 1956 | |
Donnie Ray Marcum | December 22, 2006 | 1956 | |
Joseph A. Martin | November 26, 2005 | 1956 | |
Frances (Masden) Lloyd | June 23, 1938 | August 08, 2022 | 1956 |
Kenny McDonald | 1957 | 1956 | |
David Meyer | August 03, 1937 | July 13, 2014 | 1956 |
Marilyn Jean (Morrison) Michaels | August 13, 2005 | 1956 | |
Mary Lou Monroe | May 06, 2014 | 1956 | |
Thomas Mudd | May 01, 2008 | 1956 | |
Will David Murphy | October 1978 | 1956 | |
William Phil Nall | 1938 | February 16, 2013 | 1956 |
Sandra (Nieser) James | June 06, 2012 | 1956 | |
Charles Ogle | January 29, 2002 | 1956 | |
Charles N. Oliver | July 05, 2005 | 1956 | |
Mary Eletta (Owen) Ackerman | November 17, 2009 | 1956 | |
Raymond Douglas Park | May 08, 2002 | 1956 | |
David Partee | September 01, 1972 | 1956 | |
John B. Peterworth Jr. | January 24, 1991 | 1956 | |
Verna Jean (Pigg) Adams | September 12, 2019 | 1956 | |
Johnny R. Portman | October 06, 2008 | 1956 | |
Gary Allen Prewitt | March 08, 1995 | 1956 | |
Carolyn Marie (Pulford) Quiggins | August 21, 1937 | April 19, 2000 | 1956 |
Paul Reinhard | May 27, 2005 | 1956 | |
Patricia (Ringo) Exton | January 05, 2006 | 1956 | |
Betty Lou (Rowe) Hardin | August 26, 2000 | 1956 | |
Bruce Warren Rush | September 01, 1938 | October 15, 2024 | 1956 |
Shirley Ann (Ryan) Duvall | April 22, 2010 | 1956 | |
James Sanders | 1956 | ||
Ronald L. Schickinger | December 15, 1987 | 1956 | |
Chesley Schultz | 1956 | ||
Charles Brine Scott | July 01, 1981 | 1956 | |
Marie (Shanks) Wilds | October 06, 2008 | 1956 | |
Rolin Shaw | August 02, 1994 | 1956 | |
Rubel E. Shields | April 14, 2008 | 1956 | |
Anna Shipp | September 27, 2014 | 1956 | |
Barbara (Simpson) Cox (N.S.) | August 12, 2016 | 1956 | |
Ann Carolyn Smith | 1956 | ||
William Martin Spellman | May 05, 2002 | 1956 | |
Alvin J. Stuckenburg Jr. | April 25, 1980 | 1956 | |
Robert C. Stucker | March 20, 1988 | 1956 | |
Richard C. Thompson | 1956 | ||
Larry O. VanMeter | 1956 | ||
James Ray Vibbart | 1956 | ||
JoAnna (Vitt) Niner | October 20, 2012 | 1956 | |
Donald Ray Wheeler | 1937 | January 30, 2012 | 1956 |
Jimmie White | July 19, 1996 | 1956 | |
Richard David Whitmer | April 24, 1992 | 1956 | |
Vita Wright | June 15, 2008 | 1956 | |
Linda Ann (Wright) Cornelius | December 04, 2003 | 1956 | |
Vida Laverne (Wright) Temes | June 15, 1980 | 1956 | |
Mary Rose (Wohlesclegal) Ahern | November 20, 2011 | 1956 | |
Larry Yadon | April 15, 2010 | 1956 | |
Gerald R. Yann | February 07, 1990 | 1956 | |
William Arch "Bill" Tapp JR. | December 12, 2020 | 195_ | |
Leroy Robert "Bob" Graves | February 25, 1939 | February 13, 2022 | 195_ |
CLASS OF 1957 | |||
Mary B. (Pyles) Bellucci | October 02, 2014 | 1957 | |
Shirley Ann (Braun) Lovelace | July 17, 1939 | March 20, 2020 | 1957 |
Bonnie Jean (Frantz) Williamson | December 07, 1939 | March 03, 2022 | 1957 |
Beverly Carol (McKinley) Miller | October 08, 1939 | July 30, 2020 | 1957 |
Charles E. Gray | 1938 | November 27, 2005 | 1957 |
Steve Grant Higgs | February 05, 1938 | October 12, 2012 | 1957 |
Norma June (Pulliam) Jeffires | November 23, 1938 | July 22, 2022 | 1957 |
Shirley A. Ryan | June 12, 1938 | April 22, 2010 | 1957 |
Barbara Jean (Travis) Burgin | November 18, 1938 | July 15, 2023 | 1957 |
Elizabeth (Grasch) True | April 19, 2009 | 1957 | |
James Wesley Willman | February 01, 1938 | September 19, 2024 | 1957 |
Mary Charles Wimsatt | February 25, 2009 | 1957 | |
CLASS OF 1958 | |||
Jerry L. Brown | 1937 | June 16, 2016 | 1958 |
Bobby Joe Clark | February 11, 2022 | 1958 | |
Jane (Knott) Coates | ?October 30, 1939 | March 11, 2006 | 1958 |
Shirley "Dee Dee" (Cockeril) Bramblett | March 23, 1940 | June 23, 2024 | 1958 |
Mary Joyce Eye | August 05, 2018 | 1958 | |
Thomas Hern | November 15, 1939 | April 11, 2015 | 1958 |
Kenny Schwenker | 1958 | ||
William Stotts Royse | December 31, 1940 | November 04, 2019 | 195_ |
CLASS OF 1959 | |||
Dale Allen | 2000 | 1959 | |
Barbara (Slaughter) Barnes | February 10, 1941 | January 13, 2002 | 1959 |
Jerry Bowling | 1959 | ||
Harvey Colvin | December 14, 2014 | 1959 | |
Robert Charles Crane | November 25, 1940 | December 13, 1982 | 1959 |
Barbara Chasteen | November 20, 1941 | February 12, 1994 | 1959 |
Joyce Downs | March, 2014 | 1959 | |
Anna Terry Dunn | April 21, 1942 | 1959 | |
Charlotte Edwards | 1959 | ||
Janet Emmart | September 20, 1940 | February 07, 1987 | 1959 |
Carolyn Franklin | 2011 | 1959 | |
Patsy Garrett | 1991 | 1959 | |
Paul F. "JAKE" Gibson | June 05, 2023 | 1959 | |
Ronald Haysley | March 07, 1941 | November 30,? 2004 | 1959 |
Mary (Smith) Hines | March 08, 1940 | July 12, 2011 | 1959 |
Mitchell Horrar | November 01, 1940 | December, 1986 | 1959 |
Gerald Jackson | 2011 | 1959 | |
Charles Kaiser | August 17, 1940 | October 20, 1998 | 1959 |
Sarah Elizabeth (Kern) Lynch | September 21, 1941 | November 25, 2017 | 1959 |
Herbert Mardis | September 08, 1939 | May 19, 1970 | 1959 |
Emily (Price) Markwell | September 02, 1942 | July 19, 2003 | 1959 |
Kenneth McCubbins | May, 1941 | August 09, 2007 | 1959 |
Myrtle Louise O'Bryan | November? 19, 1941 | 1995 | 1959 |
Wilford Payne | 2013 | 1959 | |
Carolyn Powell | 2007 | 1959 | |
Buford "Mack" Penick Jr. | 2006 | 1959 | |
Delores L (Perry) Arnold | August 30, 2015 | 1959 | |
Carol S. (Prather) Hampton | December 7, 2020 | 1959 | |
Gerald? Priddy | January 04, 1941 | February 15, 1996 | 1959 |
Stanley Reinhardt | 2009 | 1959 | Orlando Shaw | July 13, 1941 | April 01, 2025 | 1959 |
Peggy Slucher | 2005 | 1959 | |
Gloria (Cochron) Stargel | December 14, 1941 | November 01, 2003 | 1959 |
Patricia Starks | 2009 | 1959 | |
Donald L. Storch | October 18, 1941 | November 12, 2018 | 1959 |
Marlene (Taylor) Norberg | October 05, 1941 | August 03, 2016 | 1959 |
Stanley Thomas | September 21, 1939 | November 04, 1992 | 1959 |
Joseph Anthony (Tony) Riedley | May 2001 | 1959 | |
James Roth | January 21, 1941 | December 16, 1983 | 1959 |
James "Jim" E. Walker | April 15, 1940 | September 04, 2011 | 1959 |
Ron Willman | April 26, 1941 | July 19, 2014 | 1959 |
Charlotte White | 2012 | 1959 | |
John W. Worth | 1941 | October 29, 2006 | 1959 |
Barry Young | 2005 | 1959 | |
? |